Magnum Mack-A-Roni (Mack)
- Sex: Male
- Date of Birth: December 19th, 2016
- Owner: Maygan Coats
MAGNUM MACK-A-RONI | |||
AKC: SR96760004 UKC: R302528 | |||
MALE LIGHT BROWN CHESAPEAKE BAY RETRIEVER |
|||
Born Dec 19 2016 | |||
Sire: SR79464411 Dam: SR87283907 |
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
DEGENERATIVE MYELOPATHY | Oct 24 2018 | Mar 7 2019 | 22 | CLEAR/NORMAL | CB-DM2533/22M-PI |
ECTODERMAL DYSPLASIA | Oct 24 2018 | Mar 7 2019 | 22 | CLEAR/NORMAL | CB-ED60/22M-PI |
EXERCISE INDUCED COLLAPSE | Oct 24 2018 | Mar 7 2019 | 22 | CLEAR/NORMAL | CB-EIC356/22M-PI |
PROGRESSIVE RETINAL ATROPHY | Oct 24 2018 | Mar 7 2019 | 22 | prcd-PRA CLEAR/NORMAL | CB-PRA209/22M-PI |
ELBOW | Mar 2 2019 | Mar 20 2019 | 26 | NORMAL | CB-EL3505M26-VPI |
HIPS | Mar 2 2019 | Mar 20 2019 | 26 | EXCELLENT | CB-11789E26M-VPI |
EYES | Mar 2 2019 | Mar 21 2019 | 26 | NORMAL | CB-EYE1291/26M-VPI |
CANINE HEALTH | Mar 28 2019 | Apr 22 2020 | CHIC | 138001 | |
EYES | Mar 7 2020 | Apr 16 2020 | 38 | NORMAL | CB-EYE1291/38M-VPI |
CHONDRODYSPLASIA (CDPA) | Dec 6 2024 | Jan 23 2025 | 95 | N/N | CB-CHO44/95M-PI |
CHONDRODYSTROPHY (CDDY/IVDD) | Dec 6 2024 | Jan 23 2025 | 95 | N/N | CB-CDY64/95M-PI |
EYES | Feb 22 2025 | Feb 26 2025 | 98 | NORMAL | CB-EYE1291/98M-VPI |
* Eye Certification is valid for one year from the date of the exam. |
Mack is a very sweet easy going boy that loves everyone especially kids! He is smart and works hard to please you. Picks up on things quickly and always proves that he can do any job I ask him. Mack ran 4 for 4 in two weekends to take home his JH title. He has hunted several seasons and has done both upland and waterfowl. He has picked up everything from ducks and geese to pheasants, grouse and woodcock. He has a great on and off switch and is quiet in the house but all business when it comes to working. Mack has the most amazing temperament and personality and is always the first to make anyone laugh!