Skyfall Lone Willows Pain in the Ash (Ash)
- Sex: Female
- Date of Birth: March 15th, 2020
- Owner: Maygan Coats
SKYFALL LONE WILLOWS PAIN IN THE ASH, CGCA, CGCU, TKI | |||
AKC: SS17509206 UKC: R298137 | |||
Female BROWN CHESAPEAKE BAY RETRIEVER |
|||
Born Mar 15 2020 | |||
Sire: SR70573403 Dam: SR98036504 |
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
DEGENERATIVE MYELOPATHY | Jul 1 2020 | Aug 11 2020 | 3 | CLEAR/NORMAL | CB-DM2598/3F-PI |
ECTODERMAL DYSPLASIA | Jul 1 2020 | Aug 11 2020 | 3 | CLEAR/NORMAL | CB-ED72/3F-PI |
EXERCISE INDUCED COLLAPSE | Jul 1 2020 | Aug 11 2020 | 3 | CLEAR/NORMAL | CB-EIC402/3F-PI |
PROGRESSIVE RETINAL ATROPHY | Jul 1 2020 | Aug 11 2020 | 3 | prcd-PRA CLEAR/NORMAL | CB-PRA251/3F-PI |
ELBOW | Apr 20 2022 | May 2 2022 | 25 | NORMAL | CB-EL4302F25-U-VPI |
HIPS | Apr 20 2022 | May 2 2022 | 25 | EXCELLENT | CB-12628E25F-U-VPI |
EYES | Jan 13 2024 | Jan 23 2025 | 45 | NORMAL | CB-EYE2061/45F-VPI |
CHONDRODYSPLASIA (CDPA) | Dec 6 2024 | Jan 23 2025 | 56 | N/N | CB-CHO45/56F-PI |
CHONDRODYSTROPHY (CDDY/IVDD) | Dec 6 2024 | Jan 23 2025 | 56 | N/N | CB-CDY65/56F-PI |
CANINE HEALTH | Jan 24 2025 | Jan 24 2025 | CHIC | 203410 | |
EYES | Feb 22 2025 | Feb 26 2025 | 59 | NORMAL | CB-EYE2061/59F-VPI |
* Eye Certification is valid for one year from the date of the exam. |
Ash is a very personable girl who thrives to please!! She has the sweeties temperament and just adores children. As she matures she is bringing out her best, both in the show ring and out in the field. Weather we are out shopping or heading out for a hike Ash loves to go and is not phased by anything! She lives for the water and would swim all day if you let her! Ash also has a great off switch in the house and knows when it's time to take a break and just relax.